
For the Year in Architecture 2011, Library Journal solicited information from academic libraries nationwide that had undergone new builds and renovation/addition projects completed between July 1, 2010 and June 30, 2011. The tables below comprise complete financial and construction statistics for the 26 academic library buildings submitted.
New Buildings
| Institution | Project Cost ($) | Gross Sq. Ft. | Sq. Ft. Cost ($) | Constr. Cost. ($) | Furniture/ Equip. Cost ($) | Book Capacity | Seating Capacity | Architect |
|---|---|---|---|---|---|---|---|---|
| Arlington Campus Library, George Mason University, VA | 91,000,000 | 414,000 | 212.32 | 87,900,000 | 700,000 | 150,000 | 438 | SmithGroup |
| Georgia Gwinnett College Library, Lawrenceville | 24,333,000 | 90,883 | 237.67 | 21,600,000 | 2,019,600 | 400,000 | 825 | Leo A. Daly |
| Karen H. Huntsman Library, Snow College, Ephraim, UT | 20,000,000 | 72,000 | 208.33 | 15,000,000 | 3,000,000 | 65,000 | 670 | CRSA |
| Marquette University Law Library,* Milwaukee | n/a | 34,545 | 292.37 | 10,100,000 | n/a | 280,000 | 370 | Shepley Bulfinch; Opus Group |
| Joe & Rika Mansueto Library, University of Chicago | n/a | 61,719 | n/a | n/a | n/a | 3,500,000 | 180 | Murphy/Jahn |
Additions Only
| Institution | Project Cost ($) | Gross Sq. Ft. | Sq. Ft. Cost ($) | Constr. Cost. ($) | Furniture/ Equip. Cost ($) | Book Capacity | Seating Capacity | Architect |
|---|---|---|---|---|---|---|---|---|
| John Grant Grabbe Library/Noel Studio for Academic Creativity, Eastern Kentucky University, Richmond | 2,851,569 | 17,000 | 156.02 | 2,652,303 | n/a | n/a | n/a | Voelker Blackburn Niehoff |
| Library Learning Terrace, Drexel University, Philadelphia | 950,000 | 3,000 | 295 | 885,000 | 65,000 | n/a | 75 | Erdy McHenry |
Renovations Only
| Institution | Project Cost ($) | Gross Sq. Ft. | Sq. Ft. Cost ($) | Constr. Cost. ($) | Furniture/ Equip. Cost ($) | Book Capacity | Seating Capacity | Architect |
|---|---|---|---|---|---|---|---|---|
| Ingram Library, University of West Georgia, Carrollton | 6,875,698 | 59,600 | n/a | n/a | n/a | n/a | 458 | Houser Walker; Parrish Construction Group |
| Jean & Alexander Heard Library, Vanderbilt University, Nashville | 5,936,000 | 20,150 | 179.65 | 3,620,000 | 715,000 | n/a | 418 | Gilbert | McLaughlin | Casella |
| Pannell Library, New Mexico Junior College, Hobbs | 5,146,180 | 29,514 | 133.77 | 3,948,127 | 1,198,053 | 244,000 | 131 | Dekker/Perich/Sabatini |
| Porter Henderson Library, Angelo State University, San Angelo, TX | 4,380,000 | 83,290 | 122.78 | 2,455,689 | 510,000 | 55,000 | 200 | SHW Group |
| Charles E. Young Research Library, University of California–Los Angeles | 2,480,000 | 17,230 | 110.27 | 1,900,000 | 200,000 | 51,000 | 89 | Perkins + Will |
| Pattee & Paterno Library, Penn State University, University Park | 1,400,000 | 6,000 | 216.67 | 1,300,000 | 100,000 | 3,500 | 180 | WTW Architects |
| North Carolina State University Libraries, Raleigh | 910,380 | 8,930 | 42.57 | 380,216 | 530,164 | 0 | 303 | RND Architects* |
| Gertrude Kistler Memorial Library, Rosemont College, PA | 577,603 | 4,680 | 115.89 | 542,352 | 35,251 | 5,000 | 80 | Kimmel Bogrette |
| Ryan Library, Iona College, New Rochelle, NY | 464,689 | 3,430 | 105.83 | 362,981 | 102,708 | 27,000 | 100 | Dimitris Halaris |
| Charleston Division Library, West Virginia University | 53,013 | 1,850 | 19.47 | 36,013 | 17,000 | 0 | 14 | none** |
| Special Collections Research Center, Joseph Regenstein Library, University of Chicago | n/a | 15,160 | n/a | n/a | n/a | 16,500 | 165 | Booth Hansen |
**Work done by a variety of public contractors
Additions and Renovations
| Institution | Status | Project Cost ($) | Gross Sq. Ft. | Sq. Ft. Cost ($) | Constr. Cost. ($) | Furniture/ Equip. Cost ($) | Book Capacity | Seating Capacity | Architect |
|---|---|---|---|---|---|---|---|---|---|
| McHenry Library, University of California Santa Cruz | Total | 100,125,000 | 273,962 | 321.10 | 87,968,000 | 1,911,000 | 824,349 | 1,246 | Boora Architects |
| New | 46,333,000 | 112,264 | 351.23 | 39,431,000 | 1,588,000 | 710,520 | 511 | ||
| Renovated | 53,792,000 | 161,698 | 300.17 | 48,537,000 | 323,000 | 113,829 | 735 | ||
| Lemieux Library & McGoldrick Learning Commons, Seattle University | Total | 55,000,000 | 125,700 | 246.62 | 31,000,000 | 4,768,000 | 380,000 | 1,088 | Pfeiffer Partners |
| New | n/a | 33,000 | 576.76 | 19,000,000 | n/a | n/a | n/a | ||
| Renovated | n/a | 92,700 | 129.45 | 12,000,000 | n/a | n/a | n/a | ||
| Library & Academic Resources Center, Colorado State University, Pueblo | Total | 24,802,638 | 123,686 | 142.77 | 17,658,913 | 1,636,941 | n/a | n/a | Bennett Wagner & Grody |
| New | n/a | 22,600 | 255.51 | 5,774,554 | n/a | 326,432 | 867 | ||
| Renovated | n/a | 101,086 | 116.34 | 11,760,673 | n/a | n/a | n/a | ||
| Miller Nichols Library, University of Missouri, Kansas City | Total | 15,400,000 | 76,769 | 137.1 | 10,525,000 | 4,875,000 | 1,004,500 | 535 | PGAV Architects; Sasaki Associates |
| New | 13,000,000 | 27,552 | 308.51 | 8,500,000 | 4,500,000 | 1,000,000 | 0 | ||
| Renovated | 2,400,000 | 49,217 | 41.14 | 2,025,000 | 375,000 | 4,500 | 535 | ||
| Pierce College Library, Lakewood, WA | Total | 8,580,000 | 61,000 | 108.2 | 6,600,000 | 1,980,000 | 90,000 | 365 | McGranahan Architects |
| New | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| Renovated | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| John T. Hinckley Library, Northwest College, Powell, WY | Total | 2,563,000 | 7,553 | 286.91 | 2,167,000 | 200,000 | n/a | 300 | CTA Billings |
| New | 1,634,900 | 5,316 | 263.54 | 1,401,000 | 106,500 | n/a | 105 | ||
| Renovated | 928,100 | 2,237 | 342.42 | 766,000 | 93,500 | n/a | 195 | ||
| Berkeley Law Library, University of California, Berkeley | Total | n/a | 110,000 | n/a | n/a | n/a | 900,000 | n/a | Ratcliff |
| New | n/a | 61,000 | n/a | n/a | n/a | 800,000 | 350 | ||
| Renovated | n/a | 49,000 | n/a | n/a | n/a | 100,000 | n/a | ||
| Belk Library & Information Commons, Appalachian State University, Boone, NC | Total | 11,925 | 310 | 27.74 | 8,600 | 3,325 | 500 | 3 | NC State Dept. of Construction |
| New | 8,400 | 120 | 50 | 6,000 | 2,400 | 0 | 3 | ||
| Renovated | 3,525 | 190 | 13.68 | 2,600 | 925 | 500 | 0 |





